| CLASS | CW | WS | AL | WL | CM | VLM | CJ | VLJ | CSPI | CB | VLB | BEAM | NT | R | NOTES |
| A Class 2006 Flyer | 1 | 75 | 5.49 | 5.49 | 13.94 | 8.73 | | | | 0.103 | 0.685 | 2.300 | 1 | 0.979 | |
| A Class Auscat 4S | 1 | 75 | 5.48 | 5.48 | 13.94 | 8.8 | | | | 0.1 | 0.5 | 2.280 | 1 | 0.986 | |
| AHPC Taipan | | Datas TBC |
| AHPC Viper Double | 2 | 129 | 5.00 | 5.00 | 15.00 | 8.10 | 3.70 | 5.20 | 17.50 | 0.180 | 0.850 | 2.500 | 2 | 1.035 | |
| AHPC Viper Solo | 1 | 120 | 5.00 | 5.00 | 15.00 | 8.10 | | | 17.50 | 0.180 | 0.850 | 2.500 | 1 | 1.007 | |
| Alado 18 Aileron | 2 | 183 | 5.48 | 5.4 | 15.3 | 8.2 | 4.4 | 5.8 | 18.9 | | | 2.500 | 2 | 1.085 | |
| Alado 18 F18 | | Refer to F18 |
| Bim 16 | 2 | 103 | 4.96 | 4.94 | 13.26 | 8.25 | | | 13 | 0.252 | 0.645 | 2.300 | 2 | 1.150 | |
| Bim 18 Class A (>100 kgs) | 1 | 100 | 5.48 | 5.48 | 13.94 | 8.82 | | | | 0.17 | 0.65 | 2.300 | 1 | 1.028 | |
| Bim 18 Double | 2 | 138 | 5.5 | 5.47 | 17.33 | 9.7 | | | 19.11 | 0.157 | 0.66 | 2.550 | 2 | 1.031 | |
| Bim 18 Double 96 CB | 2 | 130 | 5.5 | 5.47 | 19.95 | 10.17 | | | 18.75 | 0.195 | 0.77 | 2.470 | 2 | 0.976 | |
| Bim 18 Double Sloop | 2 | 138 | 5.5 | 5.47 | 13.94 | 8.82 | 3.55 | 5 | 19.11 | 0.157 | 0.66 | 2.470 | 2 | 1.029 | |
| Bim 20 | 2 | 183 | 6.09 | 5.9 | 21.59 | 10.23 | | | 19.6 | 0.18 | 0.62 | 3.010 | 2 | 0.98 | |
| Bimare Class A V1 | | Datas TBC |
| Bimare X16 Double Spi | 2 | 105 | 5.00 | 5.00 | 13.94 | 8.64 | | | 14.00 | 0.196 | 0.950 | 2.380 | 2 | 1.108 | |
| Bimare X16 Solo | 1 | 103 | 5.00 | 5.00 | 13.94 | 8.64 | | | | 0.196 | 0.950 | 2.380 | 1 | 1.047 | |
| Bimare X16 Solo Spi | 1 | 105 | 5.00 | 5.00 | 13.94 | 8.64 | | | 14.00 | 0.196 | 0.950 | 2.380 | 1 | 1.007 | |
| Bimare X4 F18 | | Refer to F18 |
| C 4.8 | 2 | 130 | 4.8 | 4.46 | 12.12 | 7.22 | 3.1 | 3.8 | | | | 2.300 | 2 | 1.25 | |
| C 4.8 Major | 2 | 132 | 4.8 | 4.47 | 14.16 | 7.72 | 3.1 | 3.8 | | | | 2.300 | 1 | 1.211 | |
| Capricorn F18 | | Refer to F18 |
| Catapult | 1 | 100 | 5 | 4.8 | 10 | 6.5 | | | | 0.15 | 0.3 | 2.250 | 1 | 1.235 | |
| Cirrus B1 F18 | | Refer to F18 |
| Cirrus Ecole | 2 | 165 | 5.52 | 5.52 | 13.8 | 7.8 | 3.75 | 5.15 | 15 | 0.18 | 0.515 | 2.550 | 2 | 1.082 | |
| Cirrus Energy | | New Class TBA |
| Cirrus Energy Régate | 2 | 150 | 4.88 | 4.88 | 13.2 | 7.3 | 3.45 | 5.08 | 16.50 | 0.21 | 0.94 | 2.550 | 2 | 1.113 | |
| Cirrus Energy Régate Solo | | New Class TBA |
| Cirrus Energy Solo | 1 | 148 | 4.88 | 4.88 | 13.2 | 7.3 | | | 16.50 | 0.21 | 0.94 | 2.400 | 1 | 1.109 | |
| Cirrus Evolution | 2 | 152 | 5.08 | 5.08 | 15.60 | 7.93 | 4.15 | 5.70 | 19.50 | 0.204 | 0.940 | 2.550 | 2 | 1.035 | |
| Cirrus Evolution Quiberon | 2 | 153 | 5.10 | 5.10 | 15.60 | 7.88 | 4.15 | 5.57 | 17.76 | 0.204 | 0.940 | 2.550 | 2 | 1.039 | |
| Cirrus Evolution Solo | 1 | 148 | 5.08 | 5.08 | 15.60 | 7.93 | | | 17.30 | 0.204 | 0.940 | 2.550 | 1 | 1.035 | |
| Cirrus F18 | | Refer to F18 |
| Classe A | | Cert. required |
| Condor 16 | 2 | 146 | 5.03 | 4.9 | 12.75 | 6.9 | 5 | 4.6 | | 0.202 | 0.57 | 2.280 | 1 | 1.156 | |
| Dart 15 Cat Boat | 1 | 104 | 4.53 | 4.25 | 10.5 | 6.13 | | | | | | 2.130 | 0 | 1.320 | |
| Dart 15 GTI | 2 | 104 | 4.53 | 4.25 | 10.5 | 6.13 | 1.97 | 3.01 | | | | 2.130 | 1 | 1.350 | |
| Dart 15 Sprint | 1 | 104 | 4.53 | 4.25 | 10.5 | 6.13 | 1.97 | 3.01 | | | | 2.130 | 1 | 1.218 | |
| Dart 16 | 2 | 135 | 4.8 | 4.8 | 11.75 | 7.05 | 2.6 | 4.4 | | | | 2.300 | 1 | 1.263 | |
| Dart 16 Cat Boat | 1 | 135 | 4.8 | 4.8 | 11.75 | 7.05 | | | | | | 2.300 | 1 | 1.251 | |
| Dart 16 Spi | 2 | 140 | 4.8 | 4.8 | 11.75 | 7.05 | 2.6 | 4.4 | 12.55 | | | 2.300 | 1 | 1.233 | |
| Dart 16 Sprint | 1 | 140 | 4.8 | 4.8 | 11.75 | 7.05 | 2.6 | 4.34 | 12.55 | | | 2.300 | 1 | 1.127 | |
| Dart 16 X Race | | New Class TBA |
| Dart 18 | 2 | 136 | 5.48 | 5.14 | 12.92 | 7.42 | 3.16 | 4.5 | | | | 2.280 | 1 | 1.181 | |
| Dart 18 Cat Boat | 1 | 136 | 5.48 | 5.09 | 12.92 | 7.42 | | | | | | 2.280 | 1 | 1.186 | |
| Dart 18 Spi | 2 | 142.5 | 5.48 | 5.14 | 12.92 | 7.42 | 3.16 | 4.5 | 12.9 | | | 2.280 | 1 | 1.157 | |
| Dart 20 | 2 | 180 | 5.94 | 5.59 | 18.37 | 8.6 | 4.72 | 4.72 | | | | 2.440 | 2 | 1.051 | |
| Dart 6000 | 2 | 174 | 5.91 | 5.27 | 20.4 | 9.42 | | | 15.7 | | | 2.490 | 2 | 1.072 | |
| Dart Hawk F18 | | Refer to F18 |
| Dart Sting | 2 | 125 | 4.57 | 4.23 | 11.42 | 7 | 2.4 | 3.7 | | | | 2.130 | 1 | 1.324 | |
| Dart Sting Cat Boat | 1 | 125 | 4.57 | 4.23 | 11.42 | 7.19 | | | | | | 2.130 | 1 | 1.285 | |
| Dart Sting Solo | 1 | 125 | 4.57 | 4.23 | 11.42 | 7.19 | 2.4 | 3.7 | | | | 2.130 | 1 | 1.194 | |
| Dart TSX | 2 | 195 | 5.94 | 5.7 | 19 | 8.98 | 5.22 | 5.88 | 15.8 | | | 2.440 | 2 | 1.012 | |
| Diam 3 F18 | | Refer to F18 |
| Drake | 2 | 200 | 5.46 | 5.46 | 16.81 | 8.42 | 4.35 | 6.01 | 20.64 | 0.240 | 0.950 | 3.810 | 2 | 1.013 | |
| Formula 16 | 2 | 107 | 5 | 5 | 15.00 | 8.1 | 3.7 | 6.00 | 17.5 | 0.2 | 0.9 | 2.500 | 2 | 1.008 | |
| Formula 16 Cat Boat | 1 | 104 | 5 | 5 | 15.00 | 8.1 | | | 17.5 | 0.2 | 0.9 | 2.500 | 1 | 0.982 | |
| Formula 18 | 2 | 180 | 5.52 | 5.52 | 17 | 8.53 | 4.15 | 5.73 | 21 | 0.23 | 1.04 | 2.600 | 2 | 1.005 | |
| Formula 20 | | Datas TBC |
| Formula 20 White Formula | 2 | 190 | 6.095 | 6.095 | 18.9 | 8.95 | 4.7 | 6.57 | 24.6 | 0.204 | 0.905 | 2.99 | 2 | 0.938 | |
| GWYNT 14 | 2 | 87 | 4.16 | 4.12 | 10.85 | 6.68 | 2.68 | 3.83 | 13.72 | | | 2.100 | 2 | 1.244 | |
| Hawke Surfcat Sail 7020 | 1 | 100 | 3.960 | 3.960 | 9.360 | 6.500 | 2.760 | 5.000 | | | | 1.880 | 0 | 1.252 | |
| Hawke Surfcat Sail 7020 (Main only) | 1 | 100 | 3.960 | 3.960 | 9.360 | 6.500 | | | | | | 1.880 | 0 | 1.389 | |
| Hobie 13 | 2 | 95 | 3.9 | 3.62 | 7.88 | 5.93 | 1.9 | 2.97 | | | | 2.110 | 1 | 1.520 | |
| Hobie 14 | 1 | 109 | 4.25 | 3.94 | 10.96 | 6.57 | | | | | | 2.340 | 1 | 1.311 | |
| Hobie 14 Turbo | 1 | 109 | 4.25 | 3.96 | 10.96 | 6.57 | 2.8 | 3.75 | | | | 2.340 | 1 | 1.201 | |
| Hobie 15 | 2 | 155 | 4.95 | 4.61 | 11.50 | 7.3 | 3.50 | 4.19 | | | | 2.260 | 2 | 1.266 | |
| Hobie 16 (except Europe) | 2 | 145.15 | 5.11 | 4.66 | 15.14 | 7.45 | 4.8 | 4.5 | | | | 2.410 | 2 | 1.145 | |
| Hobie 16 Spi (Europe) | 2 | 145.15 | 5.11 | 4.66 | 15.14 | 7.45 | 4.8 | 4.5 | 17.50 | | | 2.410 | 2 | 1.112 | |
| Hobie 17 (wings) | 1 | 149.70 | 5.18 | 5.1 | 14.54 | 7.98 | | | | 0.174 | 0.38 | 2.440 | 1 | 1.136 | |
| Hobie 18 (inc Magnum) | 2 | 181.40 | 5.48 | 5.29 | 16 | 7.65 | 6.32 | 5.7 | | 0.211 | 0.57 | 2.440 | 2 | 1.060 | |
| Hobie 18 Formula | 2 | 186 | 5.48 | 5.29 | 17.47 | 8.32 | 5.7 | 5.15 | 20.3 | 0.237 | 0.85 | 2.440 | 2 | 1.008 | |
| Hobie 18 Formula 104 | 2 | 195 | 5.48 | 5.29 | 17.47 | 8.32 | 4.1 | 4.8 | 20.3 | 0.237 | 0.85 | 2.440 | 2 | 1.038 | |
| Hobie 18 SX | 2 | 206.40 | 5.48 | 5.29 | 16 | 7.65 | 6.32 | 5.7 | | 0.211 | 0.57 | 2.440 | 2 | 1.084 | |
| Hobie 20 Formula | 2 | 190.50 | 5.95 | 5.69 | 17.7 | 8.45 | 5.4 | 5.15 | 21 | 0.222 | 0.6 | 2.500 | 2 | 0.994 | |
| Hobie 21 (2 crews) | 2 | 290 | 6.48 | 6.25 | 21.28 | 9.11 | 7.98 | 6.6 | 29 | 0.221 | 0.505 | 3.050 | 2 | 0.949 | |
| Hobie 21 (3 crews) | 3 | 290 | 6.48 | 6.25 | 21.28 | 9.11 | 7.98 | 6.6 | 29 | 0.221 | 0.505 | 3.050 | 2 | 0.996 | |
| Hobie 21 Formula | 2 | 284 | 6.48 | 6.25 | 21.15 | 9.28 | 6.99 | 6.08 | 27 | 0.237 | 0.85 | 3.050 | 2 | 0.944 | |
| Hobie Advance | | New Class TBA |
| Hobie Catsy | | New Class TBA |
| Hobie Dragoon | 2 | 104 | 3.97 | 3.75 | 9.52 | 6.02 | 2.2 | 4 | | | | 2.150 | 2 | 1.423 | |
| Hobie Dragoon Club | | New Class TBA |
| Hobie Dragoon Spi | 2 | 104 | 3.97 | 3.75 | 9.52 | 6.02 | 2.20 | 4.00 | 8.80 | | | 2.150 | 2 | 1.392 | |
| Hobie Dragoon Xtrem | | New Class TBA |
| Hobie Fox F20 | | Datas TBC |
| Hobie FX One Cat boat | 1 | 135 | 5.25 | 5.25 | 14.85 | 8.10 | | | 17.50 | 0.220 | 0.970 | 2.550 | 1 | 1.017 | |
| Hobie FX One Double | 2 | 155 | 5.25 | 5.25 | 14.85 | 8.10 | 4.00 | 5.50 | 17.50 | 0.220 | 0.970 | 2.550 | 2 | 1.042 | |
| Hobie FX Xtrem | 2 | 155 | 5.25 | 5.25 | 15.06 | 7.97 | 3.85 | 5.70 | 18.99 | 0.216 | 0.950 | 2.550 | 2 | 1.04 | |
| Hobie FX Xtrem Quiberon | 2 | 155 | 5.25 | 5.25 | 15.06 | 7.97 | 3.85 | 5.70 | 18.99 | 0.216 | 0.950 | 2.550 | 2 | 1.04 | |
| Hobie Max | 2 | 142 | 4.90 | 4.85 | 14.00 | 7.50 | 3.70 | 5.16 | 18.60 | | | 2.500 | 1 | 1.134 | |
| Hobie Pacific | | New Class TBA |
| Hobie Pacific (wings) | 2 | 205 | 5.44 | 5.3 | 16.68 | 8.35 | 4.08 | 5.62 | 20.29 | | | 2.500 | 2 | 1.094 | |
| Hobie Teddy | | New Class TBA |
| Hobie Tiger F18 | | Refer to F18 |
| Hobie Twixxy | | New Class TBA |
| Hobie Wave | 2 | 122 | 3.99 | 3.84 | 10 | 5.56 | 2.22 | 3.59 | | | | 2.130 | 0 | 1.480 | |
| Hurricane 4.9 | 2 | 150 | 5.06 | 4.9 | 14.82 | 7.73 | 4.73 | 5.09 | | 0.202 | 0.57 | 2.280 | 1 | 1.112 | |
| Hurricane 5.5 | 2 | 175 | 5.48 | 5.38 | 15.88 | 8.15 | 5 | 5.45 | 21 | 0.227 | 0.531 | 2.440 | 2 | 1.034 | |
| Hurricane 5.9 | 2 | 180.5 | 5.92 | 5.72 | 17.5 | 8.42 | 5.9 | 5.65 | | 0.202 | 0.57 | 2.440 | 2 | 1.009 | |
| Hurricane 5.9 Sport | 2 | 191.5 | 5.92 | 5.72 | 17.5 | 8.42 | 5.2 | 5.62 | 21 | 0.202 | 0.57 | 2.440 | 2 | 0.997 | |
| Hurricane 5.9 SX | 2 | 192 | 5.92 | 5.72 | 17.5 | 8.42 | 4.563 | 5.6 | 21 | 0.202 | 0.57 | 2.440 | 2 | 1.007 | |
| Hurricane 500 | 2 | 160 | 5 | 4.87 | 13.7 | 7.91 | 5.9 | 5.65 | 19 | | | 2.400 | 2 | 1.105 | |
| Javelin 16 | 2 | 95 | 5.00 | 4.98 | 13.95 | 8.82 | | | 17.50 | 0.170 | 0.645 | 2.300 | 2 | 1.092 | |
| Javelin 18 HT | 2 | 136 | 5.50 | 5.47 | 19.85 | 9.64 | | | 19.68 | 0.169 | 0.750 | 2.450 | 2 | 0.986 | |
| Javelin 2 (X2) Not 18HT | 2 | 142 | 5.5 | 5.5 | 19.46 | 9.73 | | | 20.0 | 0.186 | 0.850 | 2.450 | 2 | 0.995 | |
| KL 15.5 | 2 | 150 | 4.8 | 4.75 | 12.4 | 6.7 | 2.8 | 4.65 | 14 | | | 2.350 | 2 | 1.219 | |
| KL 16 | 2 | 151 | 4.88 | 4.88 | 12.7 | 7.05 | 3.65 | 4.3 | 16.3 | | | 2.21 | 2 | 1.18 | |
| KL 17 Power | 2 | 150 | 5.18 | 5.1 | 13.6 | 7.6 | 3 | 3.9 | 16.3 | | | 2.39 | 2 | 1.146 | |
| KL 17 Régate | 2 | 158 | 5.18 | 5.12 | 16.5 | 8 | 3 | 4.9 | 19 | | | 2.39 | 1 | 1.099 | |
| KL 17.5 Tonic | 2 | 150 | 5.18 | 5.12 | 13.6 | 8 | 3 | 4.5 | | | | 2.350 | 2 | 1.177 | |
| KL 18 Régate | 2 | 167 | 5.48 | 5.48 | 18.25 | 8.5 | | | 19 | 0.168 | 0.8 | 2.590 | 2 | 1.058 | |
| KL Booster | 2 | 155 | 5.03 | 4.97 | 14.37 | 7.6 | 3.4 | 4.93 | 17 | | | 2.350 | 2 | 1.137 | |
| KL Phoenix F18 | | Refer to F18 |
| KL Sonic (see Mystére Sonic) | 1 | 110 | 4.31 | 4.30 | 10.85 | 6.50 | | | | | | 2.300 | 2 | 1.272 | |
| KL Warp 18 | 2 | 151 | 5.48 | 5.48 | 15.94 | 7.62 | 3.87 | 4.32 | 19 | | | 2.500 | 2 | 1.063 | |
| M20 Vampire Duo | 2 | 144 | 6.075 | | 22.210 | 10.300 | 5.600 | 6.210 | 28.300 | 0.267 | 1.140 | 3.525 | 2 | 0.836 | |
| M20 Vampire Trio | 3 | 144 | 6.075 | | 22.210 | 10.300 | 5.600 | 6.210 | 28.300 | 0.267 | 1.140 | 3.525 | 3 | 0.892 | |
| M20 Vampire Uno | 2 | 140 | 6.075 | | 22.210 | 10.300 | | | 28.300 | 0.267 | 1.140 | 3.525 | 2 | 0.900 | |
| Magic F18 | | Refer to F18 |
| Mattia 14 | 2 | 105 | 4.24 | 4.24 | 7.50 | 5.55 | 1.50 | 2.60 | 7.00 | 0.140 | 0.600 | 1.900 | 2 | 1.38 | |
| Mattia 16 | 2 | 135 | 4.9 | 4.88 | 11.2 | 6.6 | 2.3 | 3.7 | 9.5 | 0.14 | 0.6 | 2.290 | 2 | 1.203 | |
| Mattia 18 | 2 | 180 | 5.52 | 5.5 | 17 | 8.6 | 4.15 | 5.5 | 21 | 0.256 | 1.050 | 2.490 | 2 | 1.006 | |
| Mattia 18 104 | 2 | 180 | 5.52 | 5.5 | 15.7 | 8.75 | 3.7 | 5.8 | 19 | 0.186 | 0.76 | 2.490 | 2 | 1.037 | |
| Mattia 18 104 Quiberon | 2 | 160 | 5.52 | 5.52 | 14.59 | 7.64 | 4.25 | 5.44 | 18.98 | 0.202 | 0.900 | 2.420 | 2 | 1.034 | |
| Mattia 18 Raid | 2 | 173 | 5.5 | 5.35 | 17.2 | 8.85 | 4.5 | 5.6 | 21 | 0.176 | 0.72 | 2.590 | 2 | 0.999 | |
| Mattia 20 | 2 | 200 | 6.09 | 6.07 | 17.8 | 8.75 | 4 | 5.5 | 21 | 0.186 | 0.76 | 2.590 | 2 | 0.986 | |
| Mattia 20 Venti | | New Class TBA |
| Mattia Cat Boat | 2 | 197 | 6.09 | 6.07 | 21.75 | 10.7 | | | 21 | 0.186 | 0.76 | 3.010 | 2 | 0.97 | |
| Mattia Declic | 2 | 135 | 4.90 | 4.90 | 12.50 | 6.60 | 3.10 | 3.70 | 10.00 | | | 2.290 | 2 | 1.202 | |
| Mattia Esse | 2 | 157 | 5.48 | 5.46 | 13.94 | 7.75 | 3.3 | 4 | 15.5 | 0.175 | 0.715 | 2.210 | 2 | 1.081 | |
| Mattia Esse Solo | 1 | 151 | 5.48 | 5.46 | 13.94 | 7.75 | | | | 0.175 | 0.715 | 2.210 | 1 | 1.120 | |
| Mattia Esse Sport | 2 | 160 | 5.52 | 5.52 | 14.60 | 7.64 | 4.15 | 5.44 | 19.00 | 0.202 | 0.900 | 2.420 | 2 | 1.035 | |
| Mattia Esse Sport Solo | 1 | 155 | 5.52 | 5.52 | 14.60 | 7.64 | | | 19.00 | 0.202 | 0.900 | 2.420 | 1 | 1.041 | |
| Mattia F18 | | New Class TBA |
| Mattia Flash F18 | | Refer to F18 |
| Mattia Sloop | | New Class TBA |
| Mattia Smile | 2 | 170 | 5.52 | 5.52 | 13.94 | 7.47 | 3.65 | 4.93 | 15.50 | | | 2.420 | 2 | 1.121 | |
| Mattia Smile Sport | 2 | 165 | 5.52 | 5.52 | 14.60 | 7.64 | 4.15 | 5.74 | 17.50 | | | 2.420 | 2 | 1.087 | |
| Miracle 20 | 2 | 185 | 5.94 | 5.77 | 16.87 | 8.98 | 4.66 | 5.52 | 20.5 | 0.256 | 0.8 | 2.590 | 2 | 0.990 | |
| Mystére 2000 F20 | | Datas TBC |
| Mystére 5.0 | 2 | 144 | 5 | 4.95 | 12.52 | 7.8 | 4.36 | 5.56 | | | | 2.500 | 1 | 1.176 | |
| Mystére 5.0 XL | 2 | 156 | 5 | 4.95 | 15.21 | 8.08 | 4.83 | 5.25 | | | | 2.590 | 2 | 1.122 | |
| Mystére 5.5 Fun | 2 | 180 | 5.56 | 5.51 | 18.08 | 8.5 | 5.38 | 5.77 | | | | 2.590 | 2 | 1.048 | |
| Mystére 5.5 Master | 2 | 189 | 5.56 | 5.51 | 18.08 | 8.5 | 4.83 | 5.25 | 21.08 | 0.212 | 0.585 | 2.590 | 2 | 1.007 | |
| Mystére 6.0 | 2 | 218 | 6.01 | 6 | 19.74 | 8.8 | 5.38 | 5.77 | 24 | 0.212 | 0.585 | 2.590 | 2 | 0.969 | |
| Mystére F16 | | Refer to F16 |
| Mystére Sonic | 1 | 110 | 4.31 | 4.3 | 10.85 | 6.5 | | | | | | 2.300 | 2 | 1.272 | |
| Mystére Sonic Solo | | New Class TBA |
| Mystére Twister F18 | | Refer to F18 |
| Mystére Tyka | 2 | 115 | 4.31 | 4.3 | 9.5 | 5.95 | 2.4 | 3.79 | 12 | | | 2.300 | 2 | 1.311 | |
| Nacra 18m² | 1 | 170 | 5.47 | 5.35 | 18.24 | 8.98 | | | | 0.279 | 0.763 | 3.050 | 1 | 1.034 | |
| Nacra 20 One design | 2 | 192 | 6.12 | 6.10 | 19.20 | 8.90 | 4.72 | 6.25 | 25.00 | 0.200 | 0.970 | 2.600 | 2 | 0.939 | |
| Nacra 2005 F18 | | Refer to F18 |
| Nacra 4.5 | 2 | 140 | 4.5 | 4.35 | 13.23 | 7.21 | 3.35 | 4.49 | | | | 2.450 | 2 | 1.247 | |
| Nacra 4.5 Solo | 1 | 139 | 4.5 | 4.35 | 13.23 | 7.21 | | | | | | 2.450 | 1 | 1.247 | |
| Nacra 460 | | New Class TBA |
| Nacra 460 One Up | | New Class TBA |
| Nacra 460 One Up Spi | | New Class TBA |
| Nacra 460 Solo | 1 | 146 | 4.54 | 4.51 | 12.30 | 7.30 | | | 15.00 | | | 2.350 | 1 | 1.207 | |
| Nacra 460 Sport | 2 | 149 | 4.54 | 4.51 | 12.30 | 7.30 | 3.15 | 4.84 | 15.00 | | | 2.350 | 2 | 1.225 | |
| Nacra 5.0 | 2 | 160 | 5.08 | 5.07 | 14.08 | 7.91 | 4.3 | 4.66 | 14 | | | 2.500 | 2 | 1.128 | |
| Nacra 5.0 Cat Boat | 1 | 154 | 5.08 | 5.07 | 14.08 | 7.91 | | | | | | 2.500 | 1 | 1.177 | |
| Nacra 5.2 | 2 | 161 | 5.14 | 5.14 | 15.5 | 7.85 | 4.12 | 5 | 16.3 | 0.279 | 0.763 | 2.440 | 2 | 1.065 | |
| Nacra 5.5 France SL | 2 | 182 | 5.47 | 5.45 | 15.8 | 8.19 | 5.81 | 5.6 | 19.5 | 0.279 | 0.763 | 2.590 | 2 | 1.020 | |
| Nacra 5.5 Raid | 2 | 182 | 5.47 | 5.45 | 16.2 | 8.42 | 4.7 | 5.34 | 21 | 0.279 | 0.763 | 2.590 | 2 | 1.025 | |
| Nacra 5.7 Race | 2 | 174 | 5.65 | 5.46 | 15.8 | 8.19 | 5 | 5.07 | 16 | | | 2.500 | 2 | 1.064 | |
| Nacra 5.8 | 2 | 196.5 | 5.85 | 5.82 | 16.41 | 8.44 | 5.51 | 5.29 | 24 | 0.257 | 0.79 | 2.500 | 2 | 0.996 | |
| Nacra 500 | 2 | 160 | 5.08 | 5.07 | 14.01 | 7.77 | 3.32 | 5.53 | | | | 2.440 | 2 | 1.177 | |
| Nacra 500 One Up | 1 | 154 | 5.08 | 5.07 | 14.15 | 7.75 | | | 17.00 | | | 2.440 | 1 | 1.120 | |
| Nacra 500 One Up Spi | | New Class TBA |
| Nacra 500 Sport | 2 | 157 | 5.08 | 5.07 | 14.15 | 7.75 | 3.71 | 5.52 | 17.00 | | | 2.440 | 2 | 1.125 | |
| Nacra 500 Two Up | | Datas TBC |
| Nacra 570 | | New Class TBA |
| Nacra 570 Sport | 2 | 170 | 5.65 | 5.61 | 16.55 | 8.55 | 4.90 | 6.00 | 21.00 | | | 2.440 | 2 | 1.025 | |
| Nacra 580 | | New Class TBA |
| Nacra 580 Sport | 2 | 195 | 5.85 | 5.80 | 17.57 | 8.55 | 4.90 | 6.00 | 23.00 | 0.180 | 0.550 | 2.600 | 2 | 0.991 | |
| Nacra 6.0 | 2 | 202 | 6.07 | 5.77 | 17.05 | 8.74 | 5.91 | 6.11 | 24 | 0.257 | 0.79 | 2.590 | 2 | 0.978 | |
| Nacra 6.0 Raid | 2 | 206 | 6.07 | 5.77 | 17.46 | 9.34 | 5.08 | 5.81 | 25 | 0.257 | 0.79 | 2.590 | 2 | 0.981 | |
| Nacra 6.0 SE | 2 | 207 | 6.07 | 5.77 | 19.73 | 9.3 | 5.3 | 6.67 | 25 | 0.257 | 0.79 | 3.050 | 2 | 0.948 | |
| Nacra Blast | 2 | 150 | 4.82 | 4.82 | 13.7 | 7.05 | 3.1 | 4.8 | 16 | | | 2.450 | 2 | 1.172 | |
| Nacra F17 | | Datas TBC |
| Nacra F17 Quiberon | | Datas TBC |
| Nacra F17 Sloop | | Datas TBC |
| Nacra Infusion F18 | | Refer to F18 |
| Nacra Inter 17 | 1 | 157 | 5.22 | 5.22 | 13.84 | 8.16 | | | | 0.199 | 0.982 | 2.590 | 1 | 1.125 | |
| Nacra Inter 17 19m Spi | 1 | 161 | 5.22 | 5.22 | 13.84 | 8.16 | | | 19 | 0.199 | 0.982 | 2.590 | 1 | 1.067 | |
| Nacra Inter 17 Solo (without Spi) | | Datas TBC |
| Nacra Inter 17 Solo Spi 17m² | 1 | 161 | 5.22 | 5.22 | 13.84 | 8.16 | | | 17.00 | 0.199 | 0.982 | 2.590 | 1 | 1.073 | |
| Nacra Inter 17 Solo Spi 19m² | 1 | 161 | 5.22 | 5.22 | 13.84 | 8.16 | | | 19.00 | 0.199 | 0.982 | 2.590 | 1 | 1.067 | |
| Nacra Inter 17 Spi | 1 | 161 | 5.22 | 5.22 | 13.84 | 8.16 | | | 17 | 0.199 | 0.982 | 2.590 | 1 | 1.073 | |
| Nacra Inter 18 F18 | | Refer to F18 |
| Nacra Inter 20 F20 | | Datas TBC |
| New Cat F1 | 2 | 110 | 4.18 | 4.04 | 10.26 | 6.2 | 2.5 | 4.05 | | | | 2.110 | 2 | 1.358 | |
| New Cat F2 | 2 | 105 | 4.18 | 4.04 | 9.22 | 5.81 | 2.5 | 4 | | | | 2.110 | 2 | 1.381 | |
| New Cat Swing | 2 | 178 | 4.9 | 4.9 | 11.5 | 7.32 | 3.15 | 5.17 | 16 | | | 2.35 | 2 | 1.233 | |
| New Marine 12 junior Cat Boat | 1 | 88 | 3.5 | 3.28 | 6.2 | 4.8 | | | | | | 1.80 | 0 | 1.677 | |
| New Marine 12 junior Double | 2 | 88 | 3.5 | 3.28 | 6.2 | 4.8 | 2 | 1.1 | | | | 1.80 | 0 | 1.758 | |
| New Marine 12 racing Cat Boat | 1 | 93 | 3.5 | 3.28 | 8.2 | 5.9 | | | | | | 1.90 | 0 | 1.548 | |
| New Marine 12 racing Double | 2 | 93 | 3.5 | 3.28 | 8.2 | 5.9 | 2 | 1.1 | | | | 1.90 | 0 | 1.665 | |
| New Marine 16 Swing Cat Boat | 1 | 178 | 4.9 | 4.9 | 11.5 | 7.32 | | | 18.5 | | | 2.35 | 1 | 1.229 | |
| New Marine 16 Swing Double | 2 | 178 | 4.9 | 4.9 | 11.5 | 7.32 | 4.15 | 5.17 | 18.5 | | | 2.35 | 1 | 1.213 | |
| Prindle 15 | 1 | 118 | 4.55 | 4.39 | 13.07 | 7.32 | | | | | | 2.440 | 1 | 1.206 | |
| Prindle 16 | 2 | 136 | 4.87 | 4.64 | 13.84 | 7.58 | 3.71 | 4.5 | | | | 2.440 | 2 | 1.181 | |
| Prindle 18 | 2 | 161 | 5.48 | 5.27 | 15.81 | 8 | 4.38 | 5.4 | | | | 2.440 | 2 | 1.101 | |
| Prindle 18.2 | 2 | 177 | 5.5 | 5.27 | 16.92 | 8 | 4.61 | 5.05 | 18.5 | 0.208 | 0.495 | 2.590 | 2 | 1.042 | |
| Prindle 19 | 2 | 196 | 5.84 | 5.63 | 18.08 | 8.45 | 5 | 5.5 | 25 | 0.208 | 0.495 | 2.590 | 2 | 0.998 | |
| Prindle 19 Pacer | 2 | 196 | 5.84 | 5.63 | 18.17 | 8.55 | 4.74 | 5.8 | 25 | 0.208 | 0.495 | 2.590 | 2 | 0.998 | |
