SCHRS PORTSMOUTH YARDSTICK CONVERSION
SCHRS is the principal handicapping system recognized by ISAF for cat on cat racing. Where monohulls and catamarans race together, Portsmouth Yardstick (PY) ratings are commonly used. The PY Conversion Ratings below are provided to enable catamarans without official PY Ratings to compete.
The Portsmouth Yardstick Committee and SCHRS World Council have agreed a conversion factor that may be applied to any make, model and configuration of catamaran for which an SCHRS rating has been approved by SCHRS so that it may be raced under the Portsmouth Yardstick. The conversion formula is SCHRS x 692.7 = PY and is shown in the column headed SCHRS PY Conversion.
The official PY rating is also shown, where the PY Committee has sufficient data to assign a rating, and in the column headed PY Rating.
Classes that appear in "this colour" have provisional ratings, which will become firm upon production of a measurement certificate signed by a recognised independent measurer.
| Class | Type | Crew | Sails | SCHRS Rating | SCHRS PY Conversion |
PY Rating |
|---|---|---|---|---|---|---|
| End of list | ||||||
| 2Win Sonic | 2 | 3 | 1.288 | 892 | ||
| 2Win Sonic Solo | 1 | 2 | 1.242 | 860 | ||
| 2Win Twincat 13 | TBA Awaiting Clarification | |||||
| 2Win Twincat 15 Sport | 2 | 3 | 1.241 | 860 | ||
| 2Win Tyka | 2 | 3 | 1.343 | 930 | ||
| A Class | see measurement certificate | |||||
| A Class 2006 Flyer | 1 | 1 | 0.978 | 677 | ||
| A Class Auscat 4S | 1 | 1 | 0.986 | 683 | ||
| AHPC C2 F18 | F18 | 2 | 3 | 1.000 | 693 | 691 |
| AHPC Capricorn F18 | F18 | 2 | 3 | 1.000 | 693 | 691 |
| AHPC Taipan 4.9 | 2 | 3 | 1.060 | 734 | ||
| AHPC Viper Double | 2 | 3 | 1.035 | 717 | ||
| AHPC Viper Solo | 1 | 2 | 1.013 | 702 | ||
| Alado 18 Aileron | 2 | 3 | 1.085 | 752 | ||
| Alado 18 F18 | F18 | 2 | 3 | 1.000 | 693 | 691 |
| Bim 16 | 2 | 2 | 1.149 | 796 | ||
| Bim 18 Class A (>100 kgs) | A | 1 | 1 | 1.028 | 712 | |
| Bim 18 Double | 2 | 2 | 1.031 | 714 | ||
| Bim 18 Double 96 CB | 2 | 2 | 0.977 | 677 | ||
| Bim 18 Double Sloop | 2 | 3 | 1.029 | 713 | ||
| Bim 20 | 2 | 2 | 0.980 | 679 | ||
| Bimare Class A V1 | A | 1 | 1 | 0.978 | 677 | |
| Bimare X16 Double Spinnaker | 2 | 2 | 1.107 | 767 | ||
| Bimare X16 Solo | 1 | 1 | 1.046 | 725 | ||
| Bimare X16 Solo Spinnaker | 1 | 2 | 1.005 | 696 | ||
| Bimare X4 F18 | F18 | 2 | 3 | 1.000 | 693 | 691 |
| C 4.8 | 2 | 2 | 1.250 | 866 | ||
| C 4.8 Major | 2 | 2 | 1.211 | 839 | ||
| Catapult | 1 | 1 | 1.239 | 858 | ||
| Cirrus B1 F18 | F18 | 2 | 3 | 1.000 | 693 | 691 |
| Cirrus Ecole | 2 | 3 | 1.081 | 749 | ||
| Cirrus Energy | 2 | 3 | 1.115 | 772 | ||
| Cirrus Energy Régate | 2 | 3 | 1.112 | 770 | ||
| Cirrus Energy Régate Solo | 1 | 2 | 1.106 | 766 | ||
| Cirrus Energy Solo | 1 | 2 | 1.108 | 768 | ||
| Cirrus Evolution | 104 | 2 | 3 | 1.034 | 716 | |
| Cirrus Evolution Solo | 104 | 1 | 2 | 1.034 | 716 | |
| Cirrus F18 | F18 | 2 | 3 | 1.000 | 693 | 691 |
| Condor 16 | 2 | 2 | 1.155 | 800 | ||
| Dart 16 | 2 | 2 | 1.278 | 885 | ||
| Dart 16X Race | 2 | 2 | 1.226 | 849 | ||
| Dart 18 | 2 | 2 | 1.181 | 818 | 798 | |
| Dart 18 Cat Boat | 1 | 1 | 1.186 | 822 | ||
| Dart 18 Spinnaker | 2 | 3 | 1.157 | 801 | ||
| Dart 20 | 2 | 2 | 1.051 | 728 | ||
| Dart 6000 | 2 | 2 | 1.072 | 743 | ||
| Dart Hawk F18 | F18 | 2 | 3 | 1.000 | 693 | 691 |
| Dart Sting | 2 | 2 | 1.324 | 917 | ||
| Dart Sting Cat Boat | 1 | 1 | 1.285 | 890 | ||
| Dart Sting Solo | 1 | 2 | 1.194 | 827 | ||
| Dart TSX | 2 | 3 | 1.012 | 701 | ||
| Diam 3 F18 | F18 | 2 | 3 | 1.000 | 693 | 691 |
| Drake | 2 | 3 | 1.014 | 702 | ||
| Formula 16 | F16 | 2 | 3 | 1.008 | 698 | |
| Formula 16 Cat Boat | F16 | 1 | 2 | 0.982 | 680 | |
| Formula 18 | F18 | 2 | 3 | 1.000 | 693 | 691 |
| Formula 20 | F20 | 2 | 3 | 0.946 | 655 | |
| Formula 20 White Formula | 2 | 3 | 0.938 | 650 | ||
| Gwynt 14 | 2 | 3 | 1.244 | 862 | ||
| Hawke Surfcat Sail 7020 | 1 | 2 | 1.252 | 867 | ||
| Hawke Surfcat Sail 7020 (Main only) | 1 | 1 | 1.389 | 962 | ||
| Hobie 13 | 2 | 2 | 1.520 | 1053 | ||
| Hobie 14 LE | 1 | 1 | 1.311 | 908 | ||
| Hobie 14 Turbo | 1 | 2 | 1.201 | 832 | ||
| Hobie 15 | 2 | 2 | 1.266 | 877 | ||
| Hobie 16 LE | 2 | 2 | 1.145 | 793 | ||
| Hobie 16 Spinnaker (Europe) | 2 | 3 | 1.112 | 770 | ||
| Hobie 17 (with Wings) | 1 | 1 | 1.137 | 788 | ||
| Hobie 18 | 2 | 2 | 1.059 | 734 | ||
| Hobie 18 Formula | 2 | 3 | 1.008 | 698 | ||
| Hobie 18 Formula 104 | 104 | 2 | 3 | 1.038 | 719 | |
| Hobie 18 Magnum | 2 | 2 | 1.059 | 734 | ||
| Hobie 18 SX | 2 | 2 | 1.083 | 750 | ||
| Hobie 20 Formula | 2 | 3 | 0.993 | 688 | ||
| Hobie 21 (2 crew) | 2 | 3 | 0.948 | 657 | ||
| Hobie 21 (3 crew) | 3 | 3 | 0.995 | 689 | ||
| Hobie 21 Formula | 2 | 3 | 0.945 | 655 | ||
| Hobie Advance | 2 | 3 | 1.521 | 1054 | ||
| Hobie Catsy | 2 | 2 | 1.876 | 1300 | ||
| Hobie Dragoon | 2 | 2 | 1.423 | 986 | ||
| Hobie Dragoon Club | 2 | 2 | 1.414 | 979 | ||
| Hobie Dragoon Spinnaker | 2 | 3 | 1.392 | 964 | ||
| Hobie Dragoon Xtrem | 2 | 3 | 1.387 | 961 | ||
| Hobie Fox F20 | F20 | 2 | 3 | 0.947 | 656 | |
| Hobie FX One Cat boat | 1 | 2 | 1.017 | 704 | ||
| Hobie FX One Double | 104 | 2 | 3 | 1.041 | 721 | |
| Hobie FX Xtrem | 104 | 2 | 3 | 1.039 | 720 | |
| Hobie Getaway | TBA Awaiting Clarification | |||||
| Hobie Max | 2 | 3 | 1.134 | 786 | ||
| Hobie Pacific | 2 | 3 | 1.077 | 746 | ||
| Hobie Pacific (with Wings) | 2 | 3 | 1.094 | 758 | ||
| Hobie Teddy | 3 | 3 | 1.552 | 1075 | ||
| Hobie Tiger F18 | F18 | 2 | 3 | 1.000 | 693 | 691 |
| Hobie Twixxy | 3 | 3 | 1.409 | 976 | ||
| Hobie Wave | 2 | 2 | 1.480 | 1025 | ||
| Hobie Wildcat F18 | F18 | 2 | 3 | 1.000 | 693 | 691 |
| Hurricane 4.9 | 2 | 2 | 1.111 | 770 | ||
| Hurricane 5.5 | 104 | 2 | 3 | 1.034 | 716 | |
| Hurricane 5.9 | 2 | 2 | 1.008 | 698 | ||
| Hurricane 5.9 Sport | 2 | 3 | 0.997 | 691 | ||
| Hurricane 5.9 SX | 2 | 3 | 1.006 | 697 | 687 | |
| Hurricane 500 | 2 | 3 | 1.105 | 765 | ||
| Javelin 16 | 2 | 2 | 1.092 | 756 | ||
| Javelin 18HT | 2 | 2 | 0.987 | 684 | ||
| Javelin 2 (not 18HT) | 2 | 2 | 0.995 | 689 | ||
| KL 15.5 | 2 | 3 | 1.219 | 844 | ||
| KL 16 | 2 | 3 | 1.180 | 817 | ||
| KL 17 Power | 2 | 3 | 1.146 | 794 | ||
| KL 17 Régate | 2 | 3 | 1.099 | 761 | ||
| KL 17.5 Tonic | 2 | 2 | 1.177 | 815 | ||
| KL 18 Régate | 2 | 2 | 1.058 | 733 | ||
| KL Booster | 2 | 3 | 1.137 | 788 | ||
| KL Phoenix F18 | F18 | 2 | 3 | 1.000 | 693 | 691 |
| KL Sonic | 1 | 1 | 1.289 | 893 | ||
| KL Warp 18 | 2 | 3 | 1.063 | 736 | ||
| Loday White Shockwave F18 | F18 | 2 | 3 | 1.000 | 693 | 691 |
| M20 Vampire Duo | 2 | 3 | 0.841 | 583 | ||
| Magic F18 | F18 | 2 | 3 | 1.000 | 693 | 691 |
| Mattia 14 | 2 | 3 | 1.380 | 956 | ||
| Mattia 16 | 2 | 3 | 1.203 | 833 | ||
| Mattia 18 104 | 104 | 2 | 3 | 1.038 | 719 | |
| Mattia 18 F18 | F18 | 2 | 3 | 1.000 | 693 | 691 |
| Mattia 18 Raid | 2 | 3 | 0.999 | 692 | ||
| Mattia 20 | 2 | 3 | 0.987 | 684 | ||
| Mattia 20 Cat Boat | 2 | 2 | 0.971 | 673 | ||
| Mattia 20 Venti | 2 | 3 | 0.987 | 684 | ||
| Mattia Declic | 2 | 3 | 1.202 | 833 | ||
| Mattia Esse | 2 | 3 | 1.082 | 750 | ||
| Mattia Esse Solo | 1 | 1 | 1.121 | 777 | ||
| Mattia Esse Sport | 2 | 3 | 1.035 | 717 | ||
| Mattia Esse Sport Solo | 104 | 1 | 2 | 1.041 | 721 | |
| Mattia Flash F18 | F18 | 2 | 3 | 1.000 | 693 | 691 |
| Mattia Sloop | 2 | 3 | 0.980 | 679 | ||
| Mattia Smile | 2 | 3 | 1.121 | 777 | ||
| Mattia Smile Sport | 2 | 3 | 1.087 | 753 | ||
| Miracle 20 | 2 | 3 | 0.990 | 686 | ||
| Miracle 20 (without Spinnaker) | 2 | 2 | 1.023 | 709 | ||
| Mystére 2000 F20 | F20 | 2 | 3 | 0.949 | 657 | |
| Mystére 5.0 | 2 | 2 | 1.176 | 815 | ||
| Mystére 5.0 XL | 2 | 2 | 1.122 | 777 | ||
| Mystére 5.5 Fun | 2 | 2 | 1.048 | 726 | ||
| Mystére 5.5 Master | 2 | 3 | 1.006 | 697 | ||
| Mystére 6.0 | 2 | 3 | 0.968 | 671 | ||
| Mystére F16 | F16 | 2 | 3 | 1.008 | 698 | |
| Mystére Sonic | 2 | 3 | 1.288 | 892 | ||
| Mystére Sonic Solo | 1 | 2 | 1.242 | 860 | ||
| Mystére Twister F18 | F18 | 2 | 3 | 1.000 | 693 | 691 |
| Mystére Tyka | 2 | 3 | 1.315 | 911 | ||
| Nacra 18m² | 104 | 1 | 1 | 1.034 | 716 | |
| Nacra 20 Carbon | 2 | 3 | 0.870 | 603 | ||
| Nacra 20 One design | 2 | 3 | 0.937 | 649 | ||
| Nacra 2005 F18 | F18 | 2 | 3 | 1.000 | 693 | 691 |
| Nacra 4.5 | 2 | 2 | 1.247 | 864 | ||
| Nacra 4.5 Solo | 1 | 1 | 1.247 | 864 | ||
| Nacra 460 | 2 | 2 | 1.263 | 875 | ||
| Nacra 460 Solo | 1 | 1 | 1.257 | 871 | ||
| Nacra 460 Solo Spinnaker | 1 | 2 | 1.207 | 836 | ||
| Nacra 460 Sport | 2 | 3 | 1.225 | 849 | ||
| Nacra 5.0 | 2 | 3 | 1.128 | 781 | ||
| Nacra 5.0 Cat Boat | 1 | 1 | 1.177 | 815 | ||
| Nacra 5.2 | 2 | 3 | 1.064 | 737 | ||
| Nacra 5.5 France SL | 2 | 3 | 1.020 | 707 | ||
| Nacra 5.5 Raid | 2 | 3 | 1.025 | 710 | ||
| Nacra 5.7 Race | 2 | 3 | 1.064 | 737 | ||
| Nacra 5.8 | 2 | 3 | 0.996 | 690 | ||
| Nacra 500 | 2 | 2 | 1.159 | 803 | ||
| Nacra 500 Solo | 1 | 1 | 1.170 | 810 | ||
| Nacra 500 Solo Spinnaker | 1 | 2 | 1.120 | 776 | ||
| Nacra 500 Sport | 2 | 3 | 1.125 | 779 | ||
| Nacra 570 | 2 | 2 | 1.061 | 735 | ||
| Nacra 570 Sport | 2 | 3 | 1.025 | 710 | ||
| Nacra 580 | 2 | 2 | 1.028 | 712 | ||
| Nacra 580 Sport | 2 | 3 | 0.990 | 686 | ||
| Nacra 6.0 | 2 | 3 | 0.978 | 677 | ||
| Nacra 6.0 Raid | 2 | 3 | 0.981 | 680 | ||
| Nacra 6.0 SE | 2 | 3 | 0.948 | 657 | ||
| Nacra Blast | 2 | 3 | 1.172 | 812 | ||
| Nacra F17 | 104 | 1 | 2 | 1.025 | 710 | |
| Nacra F17 Sloop | 104 | 2 | 3 | 1.036 | 718 | |
| Nacra Infusion F18 | F18 | 2 | 3 | 1.000 | 693 | 691 |
| Nacra Inter 17 (without Spinnaker) | 1 | 1 | 1.122 | 777 | ||
| Nacra Inter 17 17m² Spinnaker | 1 | 2 | 1.071 | 742 | ||
| Nacra Inter 17 19m² Spinnaker | 1 | 2 | 1.065 | 738 | ||
| Nacra Inter 18 F18 | F18 | 2 | 3 | 1.000 | 693 | 691 |
| Nacra Inter 20 F20 | F20 | 2 | 3 | 0.947 | 656 | |
| New Cat F1 | 2 | 2 | 1.358 | 941 | ||
| New Cat F2 | 2 | 2 | 1.381 | 957 | ||
| New Cat Swing | 2 | 3 | 1.233 | 854 | ||
| New Marine 12 Junior Cat Boat | 1 | 1 | 1.677 | 1162 | ||
| New Marine 12 Junior Double | 2 | 2 | 1.758 | 1218 | ||
| New Marine 12 Racing Cat Boat | 1 | 1 | 1.548 | 1072 | ||
| New Marine 12 Racing Double | 2 | 2 | 1.665 | 1153 | ||
| New Marine 16 Swing Cat Boat | 1 | 2 | 1.229 | 851 | ||
| New Marine 16 Swing Double | 2 | 3 | 1.213 | 840 | ||
| Prindle 15 | 1 | 1 | 1.206 | 835 | ||
| Prindle 16 | 2 | 2 | 1.181 | 818 | ||
| Prindle 18 | 2 | 2 | 1.101 | 763 | ||
| Prindle 18.2 | 104 | 2 | 3 | 1.041 | 721 | |
| Prindle 19 | 2 | 3 | 0.997 | 691 | ||
| Prindle 19 Pacer | 2 | 3 | 0.997 | 691 | ||
| Prindle Play Cat | 1 | 1 | 1.220 | 845 | ||
| Shadow | 1 | 2 | 1.069 | 740 | ||
| Shadow X | 1 | 2 | 1.061 | 735 | ||
| Shearwater | 2 | 3 | 1.156 | 801 | ||
| SL 15.5 | 2 | 3 | 1.219 | 844 | ||
| SL 16 | 2 | 3 | 1.157 | 801 | ||
| SL 5.2 | 2 | 3 | 1.074 | 744 | ||
| Spitfire | 104 | 2 | 3 | 1.041 | 721 | 712 |
| Spitfire S | 2 | 3 | 1.036 | 718 | ||
| Sprint 15 Cat Boat | 1 | 1 | 1.320 | 914 | 917 | |
| Sprint 15 GTI | 2 | 2 | 1.350 | 935 | ||
| Sprint 15 Sport | 1 | 2 | 1.218 | 844 | 883 | |
| Stealth | F16 | 2 | 3 | 1.074 | 744 | |
| Stealth R | 2 | 3 | 1.023 | 709 | ||
| Stealth R Solo | 1 | 2 | 1.031 | 714 | ||
| Stingray 5.5 | 2 | 2 | 0.992 | 687 | ||
| Storm F2 F20 | F20 | 2 | 3 | 0.949 | 657 | |
| Syga | TBA Awaiting Clarification | |||||
| Thundercat 18 | 2 | 2 | 1.025 | 710 | ||
| Tomahawk F20 | 2 | 2 | 0.957 | 663 | ||
| Topaz 14C | 2 | 2 | 1.383 | 958 | ||
| Topaz 14CX | 2 | 3 | 1.350 | 935 | ||
| Topaz 14Xtreme | 1 | 2 | 1.238 | 858 | ||
| Topaz 16C | 2 | 2 | 1.298 | 899 | ||
| Topaz 16CX | 2 | 3 | 1.250 | 866 | ||
| Topaz 16S | 2 | 2 | 1.354 | 938 | ||
| Topaz 16S Spinnaker | 2 | 3 | 1.295 | 897 | ||
| Topcat 15 F2 | 2 | 2 | 1.271 | 880 | ||
| Topcat 15 Solo | 1 | 1 | 1.241 | 860 | ||
| Topcat 18 K1 | 2 | 3 | 1.052 | 729 | ||
| Topcat 18 Spitfire | 2 | 2 | 1.103 | 764 | ||
| Topcat 4.5 | TBA Awaiting Clarification | |||||
| Topcat Chico | TBA Awaiting Clarification | |||||
| Topcat F1 | TBA Awaiting Clarification | |||||
| Topcat F2 | TBA Awaiting Clarification | |||||
| Topcat K1 | TBA Awaiting Clarification | |||||
| Topcat K2 | 2 | 3 | 1.100 | 762 | ||
| Topcat K3 | 2 | 3 | 1.143 | 792 | ||
| Topcat K3 Solo | 1 | 2 | 1.122 | 777 | ||
| Topcat Spitfire 2.3 | TBA Awaiting Clarification | |||||
| Topcat Spitfire 2.5 | TBA Awaiting Clarification | |||||
| Tornado | 2 | 3 | 0.934 | 647 | 643 | |
| Tornado 24m² Spinnaker | 2 | 3 | 0.965 | 668 | ||
| Tornado Classic (without Spinnaker) | 2 | 2 | 1.003 | 695 | ||
| Tropic GTI | 2 | 3 | 1.073 | 743 | ||
| Unicorn | 1 | 1 | 1.086 | 752 | ||
| Ventilo 18 | 2 | 3 | 1.033 | 716 | ||
| Ventilo 18 HT | 2 | 2 | 0.973 | 674 | ||
| Ventilo 20 CB | 2 | 2 | 0.940 | 651 | ||
| Ventilo 609 | 2 | 3 | 0.940 | 651 | ||
| Ventilo Quickie | 1 | 2 | 0.971 | 673 | ||
| Ventilo Zippo | 2 | 3 | 1.068 | 740 | ||
| Warp 18 | 2 | 3 | 1.066 | 738 | ||
Classes that appear in "this colour" have provisional ratings, which will become firm upon production of a measurement certificate signed by a recognised independent measurer.