SCHRS RATINGS
Last Updated: 19th April 2013
Please note that if your boat is shown below, but without a rating, this means that we do not have one or more of the measurable data points required to calculate a rating. If you have a full set of data points supported by a copy of your class rules and or a measurement certificate please forward them to an SCHRS representative for inclusion on the site.
| CLASS | CW | WS | AL | WL | BEAM | CM | VLM | CJ | VLJ | CSPI | LB | TRAP | B27 | LTM | SH | LF | RATING | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Win Sonic | 2 | 105 | 4.31 | 4.3 | 2.3 | 9.9 | 7.3 | 2.3 | 3.9 | 9.5 | 2 | B | 0.65 | 1.279 | |||||
| 2Win Sonic Solo | 1 | 103 | 4.31 | 4.3 | 2.3 | 9.9 | 7.3 | 9.5 | 1 | B | 0.65 | 1.241 | |||||||
| 2Win Twincat 15 Sport | 2 | 125 | 4.6 | 4.58 | 2.3 | 10.5 | 7.3 | 3 | 4.75 | 11.5 | 2 | B | 0.8 | 1.224 | |||||
| 2Win Tyka | 2 | 115 | 4.31 | 2.3 | 8.5 | 5.95 | 2.4 | 3.9 | 9.5 | 2 | 0.65 | 1.374 | |||||||
| A Class | 1 | 75 | 5.49 | 2.3 | 13.94 | 8.73 | 0.685 | 1 | 0.8 | Y | 0.990 | ||||||||
| AHPC C2 F18 | 2 | 180 | 5.52 | 5.5 | 2.6 | 17 | 8.53 | 4.15 | 5.73 | 21 | 1.4 | 2 | 1 | 0.988 | |||||
| AHPC Capricorn F18 | 2 | 180 | 5.52 | 5.5 | 2.6 | 17 | 8.53 | 4.15 | 5.73 | 21 | 1.4 | 2 | 1 | 0.988 | |||||
| AHPC Taipan 4.9 | 2 | 105 | 4.99 | 2.34 | 14 | 7.94 | 4.2 | 5.1 | 17.5 | 0.56 | 2 | 0.93 | 1.008 | ||||||
| AHPC Viper | 2 | 129 | 5 | 2.5 | 15 | 8.1 | 3.7 | 5.2 | 17.5 | 0.85 | 2 | 0.93 | 1.022 | ||||||
| AHPC Viper Solo | 1 | 124 | 5 | 2.5 | 15 | 8.1 | 17.5 | 0.85 | 1 | 0.93 | 1.037 | ||||||||
| Alado 18 Aileron | 2 | 183 | 5.48 | 5.4 | 2.5 | 15.3 | 8.2 | 4.4 | 5.8 | 18.9 | 2 | B | 0.6 | 1.087 | |||||
| Alado 18 F18 | 2 | 180 | 5.52 | 5.5 | 2.6 | 17 | 8.53 | 4.15 | 5.73 | 21 | 1.4 | 2 | 1 | 0.988 | |||||
| Bim 16 | 2 | 103 | 4.96 | 4.94 | 2.3 | 13.26 | 8.25 | 13 | 0.645 | 2 | B | 0.6 | 1.150 | ||||||
| Bim 18 Class A (>100 Kgs) | 1 | 100 | 5.48 | 5.48 | 2.3 | 13.94 | 8.82 | 0.65 | 1 | B | 0.6 | 1.063 | |||||||
| Bim 18 Double | 2 | 138 | 5.5 | 5.47 | 2.55 | 17.33 | 9.7 | 19.11 | 0.66 | 2 | B | 0.6 | 1.054 | ||||||
| Bim 18 Double 96 CB | 2 | 130 | 5.5 | 5.47 | 2.47 | 19.95 | 10.17 | 18.75 | 0.77 | 2 | B | 0.6 | 1.010 | ||||||
| Bim 18 Double Sloop | 2 | 138 | 5.5 | 5.47 | 2.47 | 13.94 | 8.82 | 3.55 | 5 | 19.11 | 0.66 | 2 | B | 0.3 | 1.045 | ||||
| Bim 20 | 2 | 183 | 6.09 | 5.9 | 3.01 | 21.59 | 10.23 | 19.6 | 0.62 | 2 | B | 0.6 | 1.014 | ||||||
| Bimare Class A V1 | 1 | 75 | 5.5 | 2.3 | 13.94 | 8.7 | 0.665 | 1 | 0.8 | 1.007 | |||||||||
| Bimare X16 Double Spinnaker | 2 | 105 | 5 | 2.38 | 13.94 | 8.64 | 14 | 0.95 | 2 | 0.8 | 1.102 | ||||||||
| Bimare X16 Solo | 1 | 103 | 5 | 2.38 | 13.94 | 8.64 | 0.95 | 1 | 0.8 | 1.064 | |||||||||
| Bimare X16 Solo Spinnaker | 1 | 105 | 5 | 2.38 | 13.94 | 8.64 | 14 | 0.95 | 1 | 0.8 | 1.027 | ||||||||
| Bimare X4 F18 | 2 | 180 | 5.52 | 5.5 | 2.6 | 17 | 8.53 | 4.15 | 5.73 | 21 | 1.4 | 2 | 1 | 0.988 | |||||
| Bimare X16F Plus | 2 | 117.7 | 5 | 5 | 2.5 | 15 | 7.915 | 3.7 | 5.065 | 17.5 | 0.95 | 2 | 0.895 | 1.010 | |||||
| C 4.8 | 2 | 130 | 4.8 | 4.46 | 2.3 | 12.12 | 7.22 | 3.1 | 3.8 | 2 | B | no LTM | 1.297 | ||||||
| C 4.8 Major | 2 | 132 | 4.8 | 4.47 | 2.3 | 14.16 | 7.72 | 3.1 | 3.8 | 1 | B | no LTM | 1.250 | ||||||
| Catapult | 1 | 100 | 5 | 4.8 | 2.25 | 10 | 6.5 | 0.3 | 1 | B | 0.5 | 1.258 | |||||||
| Cirrus B1 | 2 | 180 | 5.52 | 5.5 | 2.6 | 17 | 8.53 | 4.15 | 5.73 | 21 | 1.4 | 2 | 1 | 0.988 | |||||
| Cirrus Ecole | 2 | 165 | 5.52 | 5.52 | 2.55 | 13.8 | 7.8 | 3.75 | 5.15 | 15 | 0.515 | 2 | B | 0.4 | 1.097 | ||||
| Cirrus Energy Regate | 2 | 150 | 4.88 | 4.88 | 2.55 | 13.2 | 7.3 | 3.45 | 5.08 | 16.5 | 0.94 | 2 | B | 0.65 | 1.114 | ||||
| Cirrus Energy Regate Solo | 1 | 148 | 4.88 | 4.88 | 2.55 | 13.2 | 7.3 | 16.5 | 0.94 | 1 | B | 0.65 | 1.125 | ||||||
| Cirrus Evolution | 2 | 152 | 5.08 | 5.08 | 2.55 | 15.6 | 7.93 | 4.15 | 5.7 | 19.5 | 0.94 | 2 | 0.72 | 1.031 | |||||
| Cirrus Evolution Solo | 1 | 148 | 5.08 | 5.08 | 2.55 | 15.6 | 7.93 | 17.3 | 0.94 | 1 | 0.72 | 1.065 | |||||||
| Cirrus F18 | 2 | 180 | 5.52 | 5.5 | 2.6 | 17 | 8.53 | 4.15 | 5.73 | 21 | 1.4 | 2 | 1 | 0.988 | |||||
| Condor 16 | 2 | 146 | 5.03 | 4.9 | 2.28 | 12.75 | 6.9 | 5 | 4.6 | 0.57 | 1 | B | no LTM | 1.186 | |||||
| Dart 16 | 2 | 150 | 4.845 | 2.3 | 11.69 | 7.05 | 2.64 | 4.375 | 1 | 0.535 | 1.289 | ||||||||
| Dart 16 X Race | 2 | 156 | 4.845 | 2.3 | 12.28 | 7.05 | 2.64 | 4.375 | 12.6 | 2 | 0.535 | 1.235 | |||||||
| Dart 18 | 2 | 136 | 5.48 | 5.14 | 2.28 | 12.92 | 7.42 | 3.16 | 4.5 | 1 | B | no LTM | 1.221 | ||||||
| Dart 18 Cat Boat | 1 | 136 | 5.48 | 5.14 | 2.28 | 12.92 | 7.42 | 1 | B | no LTM | 1.253 | ||||||||
| Dart 18 Spinnaker | 2 | 142.5 | 5.48 | 5.14 | 2.28 | 12.92 | 7.42 | 3.16 | 4.5 | 12.9 | 1 | B | no LTM | 1.182 | |||||
| Dart 20 | 2 | 180 | 5.94 | 5.59 | 2.44 | 18.37 | 8.6 | 4.72 | 4.72 | 2 | B | no LTM | 1.100 | ||||||
| Dart 6000 | 2 | 174 | 5.91 | 5.27 | 2.49 | 20.4 | 9.42 | 15.7 | 2 | B | 0.3 | 1.120 | |||||||
| Dart Hawk F18 | 2 | 180 | 5.52 | 5.5 | 2.6 | 17 | 8.53 | 4.15 | 5.73 | 21 | 1.4 | 2 | 1 | 0.988 | |||||
| Dart Sting | 2 | 125 | 4.57 | 4.23 | 2.13 | 11.42 | 7 | 2.4 | 3.7 | 1 | B | no LTM | 1.369 | ||||||
| Dart Sting Cat Boat | 1 | 125 | 4.57 | 4.23 | 2.13 | 11.42 | 7.19 | 1 | B | no LTM | 1.354 | ||||||||
| Dart Sting Solo | 1 | 125 | 4.57 | 4.23 | 2.13 | 11.42 | 7.19 | 2.4 | 3.7 | 1 | B | no LTM | 1.247 | ||||||
| Dart TSX | 2 | 195 | 5.94 | 5.7 | 2.44 | 19 | 8.98 | 5.22 | 5.88 | 15.8 | 2 | B | no LTM | 1.047 | |||||
| Diam 3 F18 | 2 | 180 | 5.52 | 5.5 | 2.6 | 17 | 8.53 | 4.15 | 5.73 | 21 | 1.4 | 2 | 1 | 0.988 | |||||
| Drake | 2 | 200 | 5.46 | 5.46 | 3.81 | 16.81 | 8.42 | 4.35 | 6.01 | 20.64 | 0.95 | 2 | 0.8 | 1.023 | |||||
| Falcon F16 | 2 | 120 | 5 | 5 | 2.5 | 15 | 8.05 | 3.7 | 5.46 | 17.5 | 0.787 | 2 | 0.875 | 1.015 | |||||
| Falcon F16 Cat Boat | 1 | 117 | 5 | 5 | 2.5 | 15 | 8.05 | 17.5 | 0.787 | 1 | 0.875 | 1.032 | |||||||
| Formula 20 White Formula | 2 | 190 | 6.095 | 2.99 | 18.9 | 8.95 | 4.7 | 6.57 | 24.6 | 0.905 | 2 | 0.92 | 0.946 | ||||||
| Formule 18 | 2 | 180 | 5.52 | 5.5 | 2.6 | 17 | 8.53 | 4.15 | 5.73 | 21 | 1.4 | 2 | 1 | 0.988 | |||||
| Formule 20 | 2 | 190 | 6.1 | 2.6 | 18 | 8.9 | 4.85 | 6.26 | 25 | 1 | 2 | 1.2 | 0.945 | ||||||
| Gwynt 14 | 2 | 87 | 4.16 | 4.12 | 2.1 | 10.85 | 6.68 | 2.68 | 3.83 | 13.72 | 2 | B | no LTM | 1.265 | |||||
| Hawke Surfcat 7020 | 1 | 100 | 3.96 | 1.88 | 9.36 | 6.5 | 2.76 | 5 | no LTM | 1.303 | |||||||||
| Hawke Surfcat 7020 (Main Only) | 1 | 100 | 3.96 | 1.88 | 9.36 | 6.5 | no LTM | 1.454 | |||||||||||
| Hobie 13 | 2 | 95 | 3.9 | 3.62 | 2.11 | 7.88 | 5.93 | 1.9 | 2.97 | 1 | B | no LTM | 1.600 | ||||||
| Hobie 14 LE | 1 | 109 | 4.25 | 3.94 | 2.34 | 10.96 | 6.57 | 1 | B | no LTM | SH | 1.395 | |||||||
| Hobie 14 Turbo | 1 | 109 | 4.25 | 3.96 | 2.34 | 10.96 | 6.57 | 2.8 | 3.75 | 1 | B | no LTM | SH | 1.259 | |||||
| Hobie 15 | 2 | 155 | 4.95 | 4.61 | 2.26 | 11.5 | 7.3 | 3.5 | 4.19 | 2 | B | no LTM | 1.315 | ||||||
| Hobie 16 LE (without spinnaker) | 2 | 145.15 | 5.11 | 4.66 | 2.41 | 15.14 | 7.45 | 4.8 | 4.5 | 2 | B | no LTM | SH | 1.195 | |||||
| Hobie 16 Spinnaker (Europe) | 2 | 145.15 | 5.11 | 4.66 | 2.41 | 15.14 | 7.45 | 4.8 | 4.5 | 17.5 | 2 | B | no LTM | SH | 1.143 | ||||
| Hobie 17 (with wings) | 1 | 149.7 | 5.18 | 5.1 | 2.44 | 14.54 | 7.98 | 0.38 | 1 | B | no LTM | 1.199 | |||||||
| Hobie 18 | 2 | 181.4 | 5.48 | 5.29 | 2.44 | 16 | 7.65 | 6.32 | 5.7 | 0.57 | 2 | B | no LTM | 1.096 | |||||
| Hobie 18 Formula | 2 | 186 | 5.48 | 5.29 | 2.44 | 17.47 | 8.32 | 5.7 | 5.15 | 20.3 | 0.85 | 2 | B | no LTM | 1.032 | ||||
| Hobie 18 Formula 104 | 2 | 195 | 5.48 | 5.29 | 2.44 | 17.47 | 8.32 | 4.1 | 4.8 | 20.3 | 0.85 | 2 | B | no LTM | 1.068 | ||||
| Hobie 18 Magnum | 2 | 181.4 | 5.48 | 5.29 | 2.44 | 16 | 7.65 | 6.32 | 5.7 | 0.57 | 2 | B | no LTM | 1.096 | |||||
| Hobie 18 SX | 2 | 206.4 | 5.48 | 5.29 | 2.44 | 16 | 7.65 | 6.32 | 5.7 | 0.57 | 2 | B | no LTM | 1.122 | |||||
| Hobie 20 Formula | 2 | 190.5 | 5.95 | 5.69 | 2.5 | 17.7 | 8.45 | 5.4 | 5.15 | 21 | 0.6 | 2 | B | no LTM | 1.022 | ||||
| Hobie 21 (2 Crew) | 2 | 290 | 6.48 | 6.25 | 3.05 | 21.28 | 9.11 | 7.98 | 6.6 | 29 | 0.505 | 2 | B | no LTM | 0.974 | ||||
| Hobie 21 (3 Crew) | 3 | 290 | 6.48 | 6.25 | 3.05 | 21.28 | 9.11 | 7.98 | 6.6 | 29 | 0.505 | 2 | B | no LTM | 1.023 | ||||
| Hobie 21 Formula | 2 | 284 | 6.48 | 6.25 | 3.05 | 21.15 | 9.28 | 6.99 | 6.08 | 27 | 0.85 | 2 | B | no LTM | 0.976 | ||||
| Hobie Advance | 2 | 115 | 3.6 | 2.09 | 7.95 | 5.4 | 2.4 | 4.11 | 8.1 | 1 | 0.35 | 1.561 | |||||||
| Hobie Catsy | 2 | 75 | 3.1 | 1.66 | 5 | 3.72 | 0.85 | 2.34 | no LTM | 2.066 | |||||||||
| Hobie Dragoon Club | 2 | 98 | 3.91 | 3.75 | 2.2 | 9.5 | 6.08 | 2.2 | 4 | 2 | B | 0.525 | 1.457 | ||||||
| Hobie Dragoon Xtrem | 2 | 104 | 3.91 | 3.75 | 2.2 | 9.5 | 6.08 | 2.2 | 4 | 10.3 | 2 | B | 0.525 | 1.416 | |||||
| Hobie Fox F20 | 2 | 190 | 6.1 | 2.6 | 18 | 9 | 4.85 | 6.3 | 25 | 1.01 | 2 | 0.975 | 0.950 | ||||||
| Hobie FX One Cat Boat | 1 | 135 | 5.25 | 5.25 | 2.55 | 14.85 | 8.1 | 17.5 | 0.97 | 1 | 0.68 | 1.046 | |||||||
| Hobie FX One Double | 2 | 155 | 5.25 | 5.25 | 2.55 | 14.85 | 8.1 | 4 | 5.5 | 17.5 | 0.97 | 2 | 0.68 | 1.040 | |||||
| Hobie FX Xtrem | 2 | 155 | 5.25 | 2.55 | 15.06 | 7.97 | 3.85 | 5.7 | 18.99 | 0.95 | 2 | 0.68 | 1.040 | ||||||
| Hobie Getaway | 1 | 204.12 | 5.04 | 2.34 | 13.703 | 6.858 | 3.019 | 4.572 | 1 | no LTM | 1.236 | ||||||||
| Hobie Max | 2 | 147 | 4.9 | 4.85 | 2.5 | 13.926 | 7.425 | 3.7 | 5.16 | 18.6 | 2 | B | 0.636 | 1.129 | |||||
| Hobie Max Youth | 2 | 154 | 4.9 | 4.85 | 2.5 | 13.926 | 7.425 | 3.7 | 5.16 | 17 | 2 | B | 0.636 | 1.143 | |||||
| Hobie Pacific | 2 | 170 | 5.44 | 5.3 | 2.6 | 15.5 | 8.35 | 4.15 | 5.62 | 18.5 | 2 | B | 1 | 1.064 | |||||
| Hobie Pacific (with wings) | 2 | 205 | 5.44 | 5.3 | 2.5 | 16.68 | 8.35 | 4.08 | 5.62 | 20.29 | 2 | B | 1 | 1.086 | |||||
| Hobie Teddy | 3 | 118 | 3.91 | 2.15 | 8.5 | 5.73 | 2.1 | 4.11 | 8.1 | 1 | 0.35 | 1.617 | |||||||
| Hobie Tiger F18 | 2 | 180 | 5.52 | 5.5 | 2.6 | 17 | 8.53 | 4.15 | 5.73 | 21 | 1.4 | 2 | 1 | 0.988 | |||||
| Hobie Twixxy | 3 | 139 | 4.38 | 2.3 | 10.26 | 6.48 | 2.26 | 4.43 | 11 | 2 | 0.525 | 1.453 | |||||||
| Hobie Wave | 2 | 122 | 3.99 | 3.84 | 2.13 | 10 | 5.56 | 2.22 | 3.59 | B | no LTM | 1.534 | |||||||
| Hobie Wildcat F18 | 2 | 180 | 5.52 | 5.5 | 2.6 | 17 | 8.53 | 4.15 | 5.73 | 21 | 1.4 | 2 | 1 | 0.988 | |||||
| Hurricane 4.9 | 2 | 150 | 5.06 | 4.9 | 2.28 | 14.82 | 7.73 | 4.73 | 5.09 | 0.57 | 1 | B | no LTM | 1.143 | |||||
| Hurricane 5.5 | 2 | 175 | 5.48 | 5.38 | 2.44 | 15.88 | 8.15 | 5 | 5.45 | 21 | 0.531 | 2 | B | no LTM | 1.053 | ||||
| Hurricane 5.9 | 2 | 181 | 5.92 | 5.72 | 2.44 | 17.5 | 8.42 | 5.9 | 5.65 | 0.57 | 2 | B | no LTM | 1.053 | |||||
| Hurricane 5.9 Sport | 2 | 184 | 5.92 | 5.72 | 2.44 | 17.5 | 8.42 | 5.2 | 5.62 | 21 | 0.57 | 2 | B | no LTM | 1.020 | ||||
| Hurricane 5.9 SX | 2 | 186 | 5.92 | 5.72 | 2.44 | 17.14 | 8.355 | 4.58 | 5.25 | 21 | 0.57 | 2 | B | 0.965 | 1.008 | ||||
| Hurricane 500 | 2 | 160 | 5 | 4.87 | 2.4 | 13.7 | 7.91 | 5.9 | 5.65 | 19 | 2 | B | no LTM | 1.113 | |||||
| Javelin 16 | 2 | 95 | 5 | 2.3 | 13.95 | 8.82 | 17.5 | 0.645 | 2 | 0.8 | 1.085 | ||||||||
| Javelin 18HT | 2 | 136 | 5.5 | 2.45 | 19.85 | 9.64 | 19.68 | 0.75 | 2 | 0.8 | 1.013 | ||||||||
| Javelin 2 (not 18HT) | 2 | 142 | 5.5 | 5.5 | 2.45 | 19.46 | 9.73 | 20 | 0.85 | 2 | 0.8 | 1.017 | |||||||
| KL 15.5 | 2 | 150 | 4.8 | 4.75 | 2.35 | 12.4 | 6.7 | 2.8 | 4.65 | 14 | 2 | B | 0.645 | 1.228 | |||||
| KL 16 | 2 | 151 | 4.88 | 4.88 | 2.21 | 12.7 | 7.05 | 3.65 | 4.3 | 16.3 | 2 | B | 0.6 | 1.176 | |||||
| KL 17 Power | 2 | 150 | 5.18 | 5.1 | 2.39 | 13.6 | 7.6 | 3 | 3.9 | 16.3 | 2 | B | 0.6 | 1.147 | |||||
| KL 17 Regate | 2 | 158 | 5.18 | 5.12 | 2.39 | 16.5 | 8 | 3 | 4.9 | 19 | 1 | B | 0.6 | 1.103 | |||||
| KL 17.5 Tonic (without spinnaker) | 2 | 150 | 5.18 | 5.12 | 2.35 | 13.6 | 8 | 3 | 4.5 | 2 | B | 0.6 | 1.185 | ||||||
| KL 18 Regate | 2 | 167 | 5.48 | 5.48 | 2.59 | 18.25 | 8.5 | 19 | 0.8 | 2 | B | 0.6 | 1.090 | ||||||
| KL Booster | 2 | 155 | 5.03 | 4.97 | 2.35 | 14.37 | 7.6 | 3.4 | 4.93 | 17 | 2 | B | 0.7 | 1.130 | |||||
| KL Phoenix F18 | 2 | 180 | 5.52 | 5.5 | 2.6 | 17 | 8.53 | 4.15 | 5.73 | 21 | 1.4 | 2 | 1 | 0.988 | |||||
| M20 Vampire Duo | 2 | 161 | 6.075 | 3.525 | 19.78 | 10.3 | 5.78 | 6.21 | 28.3 | 1.22 | 2 | 1.1 | Y | 0.847 | |||||
| Magic F18 | 2 | 180 | 5.52 | 5.5 | 2.6 | 17 | 8.53 | 4.15 | 5.73 | 21 | 1.4 | 2 | 1 | 0.988 | |||||
| Mattia 14 | 2 | 105 | 4.24 | 4.24 | 1.9 | 7.5 | 5.55 | 1.5 | 2.6 | 7 | 0.6 | 2 | B | no LTM | 1.485 | ||||
| Mattia 16 | 2 | 135 | 4.9 | 4.88 | 2.29 | 11.2 | 6.6 | 2.3 | 3.7 | 9.5 | 0.6 | 2 | B | no LTM | 1.255 | ||||
| Mattia 18 104 | 2 | 180 | 5.52 | 5.5 | 2.49 | 15.7 | 8.75 | 3.7 | 5.8 | 19 | 0.76 | 2 | B | no LTM | 1.070 | ||||
| Mattia 18 F18 | 2 | 180 | 5.52 | 5.5 | 2.6 | 17 | 8.53 | 4.15 | 5.73 | 21 | 1.4 | 2 | 1 | 0.988 | |||||
| Mattia 18 Raid | 2 | 173 | 5.5 | 5.35 | 2.59 | 17.2 | 8.85 | 4.5 | 5.6 | 21 | 0.72 | 2 | B | no LTM | 1.029 | ||||
| Mattia 20 | 2 | 200 | 6.09 | 6.07 | 2.59 | 17.8 | 8.75 | 4 | 5.5 | 21 | 0.76 | 2 | B | 0.6 | 1.006 | ||||
| Mattia 20 Cat Boat | 2 | 197 | 6.09 | 6.07 | 3.01 | 21.75 | 10.7 | 21 | 0.76 | 2 | B | 0.6 | 1.004 | ||||||
| Mattia 20 Sloop | 2 | 200 | 6.09 | 6.09 | 3.01 | 17.8 | 8.85 | 4 | 5.5 | 21 | 0.76 | 2 | B | no LTM | 1.020 | ||||
| Mattia 20 Venti | 2 | 200 | 6.09 | 6.07 | 2.59 | 17.8 | 8.75 | 4 | 5.5 | 21 | 0.76 | 2 | B | no LTM | 1.027 | ||||
| Mattia Declic | 2 | 135 | 4.9 | 4.9 | 2.29 | 12.5 | 6.6 | 3.1 | 3.7 | 10 | 2 | B | no LTM | 1.234 | |||||
| Mattia Esse | 2 | 157 | 5.48 | 5.46 | 2.21 | 13.94 | 7.75 | 3.3 | 4 | 15.5 | 0.715 | 2 | B | 0.6 | 1.092 | ||||
| Mattia Esse Solo | 1 | 151 | 5.48 | 5.46 | 2.21 | 13.94 | 7.75 | 0.715 | 1 | B | 0.6 | 1.160 | |||||||
| Mattia Esse Sport | 2 | 160 | 5.52 | 2.42 | 14.6 | 7.64 | 4.15 | 5.44 | 19 | 0.9 | 2 | 0.862 | 1.037 | ||||||
| Mattia Esse Sport Solo | 1 | 155 | 5.52 | 2.42 | 14.6 | 7.64 | 19 | 0.9 | 1 | 0.862 | 1.065 | ||||||||
| Mattia Flash F18 | 2 | 180 | 5.52 | 5.5 | 2.6 | 17 | 8.53 | 4.15 | 5.73 | 21 | 1.4 | 2 | 1 | 0.988 | |||||
| Mattia Smile | 2 | 170 | 5.52 | 2.42 | 13.94 | 7.47 | 3.65 | 4.93 | 15.5 | 2 | 0.4 | 1.138 | |||||||
| Mattia Smile Sport | 2 | 165 | 5.52 | 2.42 | 14.6 | 7.64 | 4.15 | 5.74 | 17.5 | 2 | 0.4 | 1.100 | |||||||
| Miracle 20 | 2 | 185 | 5.94 | 5.77 | 2.59 | 16.87 | 8.98 | 4.66 | 5.52 | 20.5 | 0.8 | 2 | B | no LTM | 1.020 | ||||
| Miracle 20 (without spinnaker) | 2 | 185 | 5.94 | 5.77 | 2.59 | 16.87 | 8.98 | 4.66 | 5.52 | 0.8 | 2 | B | no LTM | 1.068 | |||||
| Mystere 2000 F20 | 2 | 180 | 5.52 | 5.5 | 2.6 | 17 | 8.53 | 4.15 | 5.73 | 21 | 1.4 | 2 | 1 | 0.988 | |||||
| Mystere 5.0 | 2 | 144 | 5 | 4.95 | 2.5 | 12.52 | 7.8 | 4.36 | 5.56 | 1 | B | no LTM | 1.202 | ||||||
| Mystere 5.0 Xl | 2 | 156 | 5 | 4.95 | 2.59 | 15.21 | 8.08 | 4.83 | 5.25 | 2 | B | 0.68 | 1.124 | ||||||
| Mystere 5.5 Fun | 2 | 180 | 5.56 | 5.51 | 2.59 | 18.08 | 8.5 | 5.38 | 5.77 | 2 | B | 0.72 | 1.064 | ||||||
| Mystere 5.5 Master | 2 | 189 | 5.56 | 5.51 | 2.59 | 18.08 | 8.5 | 4.83 | 5.25 | 21.08 | 0.585 | 2 | B | 0.72 | 1.010 | ||||
| Mystere 6.0 | 2 | 218 | 6.01 | 6 | 2.59 | 19.74 | 8.8 | 5.38 | 5.77 | 24 | 0.585 | 2 | B | 0.8 | 0.978 | ||||
| Mystere Twister F18 | 2 | 180 | 5.52 | 5.5 | 2.6 | 17 | 8.53 | 4.15 | 5.73 | 21 | 1.4 | 2 | 1 | 0.988 | |||||
| Nacra 16 | 2 | 131 | 5 | 2.5 | 14.94 | 8.09 | 3.674 | 5.03 | 17.47 | 1.2 | 2 | 1.08 | 1.010 | ||||||
| Nacra 16 single handed | 1 | 128 | 5 | 2.5 | 14.94 | 8.09 | 17.47 | 1.2 | 1 | 1.08 | 1.026 | ||||||||
| Nacra 17 | 2 | 142 | 5.25 | 2.59 | 16.21 | 8.65 | 4.028 | 5.47 | 18.49 | 1.2 | 2 | 1.1 | Y | 0.962 | |||||
| Nacra 18m² | 1 | 170 | 5.47 | 5.35 | 3.05 | 18.24 | 8.98 | 0.763 | 1 | B | 0.535 | 1.080 | |||||||
| Nacra 20 Carbon | 2 | 168 | 6.2 | 3.2 | 21 | 10 | 5.1 | 6.5 | 28 | 1.05 | 2 | 1.21 | Y | 0.856 | |||||
| Nacra 20 One Design | 2 | 192 | 6.12 | 6.1 | 2.6 | 19.2 | 8.9 | 4.72 | 6.25 | 25 | 0.97 | 2 | B | 1.03 | 0.945 | ||||
| Nacra 2005 F18 | 2 | 180 | 5.52 | 5.5 | 2.6 | 17 | 8.53 | 4.15 | 5.73 | 21 | 1.4 | 2 | 1 | 0.988 | |||||
| Nacra 4.5 | 2 | 140 | 4.5 | 4.35 | 2.45 | 13.23 | 7.21 | 3.35 | 4.49 | 2 | B | no LTM | 1.290 | ||||||
| Nacra 4.5 Solo | 1 | 139 | 4.5 | 4.35 | 2.45 | 13.23 | 7.21 | 1 | B | no LTM | 1.314 | ||||||||
| Nacra 460 | 2 | 142 | 4.54 | 2.35 | 12.3 | 7.3 | 2.88 | 4.42 | 2 | 0.75 | 1.267 | ||||||||
| Nacra 460 Solo | 1 | 139 | 4.54 | 2.35 | 12.3 | 7.3 | 1 | 0.75 | 1.269 | ||||||||||
| Nacra 460 Solo Spinnaker | 1 | 146 | 4.54 | 2.35 | 12.3 | 7.3 | 15 | 1 | 0.75 | 1.214 | |||||||||
| Nacra 460 Sport | 2 | 149 | 4.54 | 2.35 | 12.3 | 7.3 | 3.15 | 4.84 | 15 | 2 | 0.75 | 1.215 | |||||||
| Nacra 5.0 | 2 | 160 | 5.08 | 5.07 | 2.5 | 14.08 | 7.91 | 4.3 | 4.66 | 14 | 2 | B | no LTM | 1.144 | |||||
| Nacra 5.0 Cat Boat | 1 | 154 | 5.08 | 5.07 | 2.5 | 14.08 | 7.91 | 1 | B | no LTM | 1.241 | ||||||||
| Nacra 5.2 | 2 | 161 | 5.14 | 5.14 | 2.44 | 15.5 | 7.85 | 4.12 | 5 | 16.3 | 0.763 | 2 | B | no LTM | 1.082 | ||||
| Nacra 5.5 France SL | 2 | 182 | 5.47 | 5.45 | 2.59 | 15.8 | 8.19 | 5.81 | 5.6 | 19.5 | 0.763 | 2 | B | no LTM | 1.037 | ||||
| Nacra 5.5 Raid | 2 | 182 | 5.47 | 5.45 | 2.59 | 16.2 | 8.42 | 4.7 | 5.34 | 21 | 0.763 | 2 | B | no LTM | 1.046 | ||||
| Nacra 5.7 Race | 2 | 174 | 5.65 | 5.46 | 2.5 | 15.8 | 8.19 | 5 | 5.07 | 16 | 2 | B | no LTM | 1.089 | |||||
| Nacra 5.8 | 2 | 196.5 | 5.85 | 5.82 | 2.5 | 16.41 | 8.44 | 5.51 | 5.29 | 24 | 0.79 | 2 | B | no LTM | 1.022 | ||||
| Nacra 500 | 2 | 150 | 5.08 | 2.44 | 14.15 | 7.75 | 3.52 | 5.05 | 2 | 0.63 | 1.166 | ||||||||
| Nacra 500 Sport | 2 | 157 | 5.08 | 2.44 | 14.15 | 7.75 | 3.71 | 5.52 | 17 | 2 | 0.63 | 1.119 | |||||||
| Nacra 500 Solo | 1 | 147 | 5.08 | 2.44 | 14.15 | 7.75 | 1 | 0.63 | 1.196 | ||||||||||
| Nacra 500 Solo Spinnaker | 1 | 154 | 5.08 | 2.44 | 14.15 | 7.75 | 17 | 1 | 0.63 | 1.142 | |||||||||
| Nacra 570 (without spinnaker) | 2 | 163 | 5.65 | 2.44 | 16.55 | 8.55 | 4.55 | 5.53 | 2 | 0.88 | 1.069 | ||||||||
